Maiden Vines
Some growers believe that vines grown on their own roots (i.e. ungrafted) perform better that grafted vines and they are generally less vigorous. As we are in the fortunate position of being phylloxera free in the UK it is purely a matter of personal choice.
Prices
GRAFTED MAIDEN VINES PROMOTION
10% discount on grafted maiden vines ORDERED BEFORE NOVEMBER.
The following prices apply to both grafted and own-root vines.
| Quantity | Price each (£) | Delivery (£ per batch) |
|---|---|---|
| 1 to 4 | 5.50 | 3.00 |
| 5 to 10 | 5.00 | 4.00 |
| 11 to 20 | 4.50 | 5.50 |
| 21 to 30 | 4.10 | 7.00 |
| 31 or more | 3.80 | 9.00 or free if over £150 of vines |
Own root vines - i.e. NOT grafted.
The following varieties will be available from early November.
| White grape variety | Availability |
|---|---|
| Seyval Blanc | ok |
| Black grape variety | Availability |
| Gammay | ok |
| Pinot Noir | ok |
| Triomphe* | ok |
* Formerly ‘Triomphe d’ Alsace’
Grafted vines - normally on SO4 rootstock but may be different.
The following varieties will be available from late March to the beginning of April.
| White grape variety | Availability |
|---|---|
| Bacchus | ok |
| Madeleine Angevine | ok |
| Orion | ok |
| Phoenix | ok |
| Seyval Blanc | ok |
| Solaris | ok |
| Black grape variety | Availability |
| Pinot Noir | ok |
| Rondo | ok |
| Regent | ok |
Contact Jack if you are looking for something not on the list.
» Go to Request form
» Go to Specials
